2023 NHL Stanly Cup Playoffs
The NHL’s “second season”, the Stanley Cup playoffs, started May 2, with sixteen teams vying for the cup through a grueling journey of four best-of-seven series.
Locally, the NY Rangers are the 2nd seed in the Eastern Division, and defeated the Pittsburgh Penguins in the first round. They play the Carolina Hurricanes in the second round.
The Tampa Bay Lightning will try to defend their Stanley Cup title.
[Schedule] [Game Watching] [Results]
Schedule
Stanley Cup Finals
Carolina Hurricanes vs. Winner: Vegas Golden Knights
Game 1: Golden Knights 5, Panthers 2
Game 2: Golden Knights 7, Panthers 2
Game 3: Panthers 3, Golden Knights 2
Game 4: Golden Knights 3, Panthers 2
Game 5: Golden Knights 9, Panthers 3
Congratulations Vegas Golden Knights
Game Watching
Watch the action at your favorite NYC sports bar.
See our MurphGuide Directory of NYC Sports Bars for suggested viewing locations:
Results
First Round
Eastern Conference
(2) New Jersey Devils vs. (3) New York Rangers
Game 1: Rangers 5, Devils 1
Game 2: Rangers 5, Devils 1
Game 3: Devils 2, Rangers 1
Game 4: Devils 3, Rangers 1
Game 5: Devils 4, Rangers 0
Game 6: Rangers 5, Devils 2
Game 7: Devils 4, Rangers 0
New Jersey wins series 4-3
(1) Boston Bruins vs. (WC2) Florida Panthers
Game 1: Bruins 3, Panthers 1
Game 2: Panthers 6, Bruins 3
Game 3: Bruins 4, Panthers 2
Game 4: Bruins 6, Panthers 2
Game 5: Panthers 4, Bruins 3
Game 6: Panthers 7, Bruins 5
Game 7: Panthers 4, Bruins 3
Florida wins series 4-3
(2) Toronto Maple Leafs vs. (3) Tampa Bay Lightning
Game 1: Lightning 7, Maple Leafs 3
Game 2: Maple Leafs 7, Lightning 2
Game 3: Maple Leafs 4, Lightning 3 (OT)
Game 4: Maple Leafs 5, Lightning 4
Game 5: Lightning 4, Maple Leafs 2
Game 6: Maple Leafs 2, Lightning 1
Toronto wins series 4-2
(1) Carolina Hurricanes vs. (WC1) New York Islanders
Game 1: Hurricanes 2, Islanders 1
Game 2: Hurricanes 4, Islanders 3 (OT)
Game 3: Islanders 5, Hurricanes at Islanders 1
Game 4: Hurricanes 5, Islanders 2
Game 5: Islanders 3, Hurricanes 2
Game 6: Hurricanes 2, Islanders 1 (OT)
Carolina wins series 4-2
Western Conference
(2) Edmonton Oilers vs. (3) Los Angeles Kings
Game 1: Kings 4, Oilers 3 (OT)
Game 2: Oilers 2, Kings 1
Game 3: Kings 3, Oilers 2
Game 4: Oilers 5, Kings 4
Game 5: Oilers 6, Kings 3
Game 6: Oilers 5, Kings 4
Edmonton wins series 4-2
(1) Colorado Avalanche vs. (WC1) Seattle Kraken
Game 1: Kraken 3, Avalanche 1
Game 2: Avalanche 3, Kraken 2
Game 3: Avalanche 6, Kraken 4
Game 4: Kraken 3, Avalanche 2
Game 5: Kraken 3, Avalanche 2
Game 6: Avalanche 4, Kraken 1
Game 7: Kraken 2, Avalanche 1
Seattle wins series 4-3
(1) Las Vegas Golden Knights vs. (WC2) Winnipeg Jets
Game 1: Jets 5, Golden Knights 1
Game 2: Golden Knights 5, Jets 2
Game 3: Golden Knights 5, Jets 4 (2OT)
Game 4: Golden Knights 4, Jets 2
Game 5: Golden Knights 4, Jets 1
Vegas wins series 4-1
(2) Dallas Stars vs. (3) Minnesota Wild
Game 1: Wild 3, Stars 2 (2OT)
Game 2: Stars 7, Wild 3
Game 3: Wild 5, Stars 1
Game 4: Stars 3, Wild 2
Game 5: Stars 4, Wild 0
Game 6: Stars 4, Wild 1
Dallas wins series 4-2
Second Round
Eastern Conference
Toronto Maple Leafs vs. Florida Panthers
Game 1: Panthers 4, Maple Leafs 2
Game 2: Panthers 3, Maple Leafs 2
Game 3: Panthers 3, Maple Leafs 2
Game 4: Maple Leafs 2, Panthers 1
Game 5: Panthers 3, Maple Leafs 2 (OT)
Florida wins series 4-1
Carolina Hurricanes vs. New Jersey Devils
Game 1: Hurricanes 5, Devils 1
Game 2: Hurricanes 6, Devils 1
Game 3: Devils 8, Hurricanes 4
Game 4: Hurricanes 6, Devils 1
Game 5: Hurricanes 3, Devils 2
Carolina wins series 4-1
Western Conference
Vegas Golden Knights vs. Edmonton Oilers
Game 1: Golden Knights 4, Oilers 2
Game 2: Oilers 5, Golden Knights 1
Game 3: Golden Knights 5, Oilers 1
Game 4: Oilers 4, Golden Knights 1
Game 5: Golden Knights 4, Oilers 3
Game 6: Golden Knights 5, Oilers 2
Golden Knights win series 4-2
Dallas Stars vs. Seattle Kraken
Game 1: Kraken 5, Stars 4 (OT)
Game 2: Stars 4, Kraken 2
Game 3: Kraken 7, Stars 2
Game 4: Stars 6, Kraken 3
Game 5: Stars 5, Kraken 2
Game 6: Kraken 6, Stars 3
Game 7: Stars 2, Kraken 1
Stars win series 4-3
Conference Championships
Western Conference:
Vegas Golden Knights vs. Dallas Stars
Game 1: Golden Knights 4, Stars 3
Game 2: Golden Knights 3, Stars 2
Game 3: Golden Knights 4, Stars 0
Game 4: Stars 3, Golden Knights 2
Game 5: Stars 4, Golden Knights 2
Game 6: Golden Knights 4, Stars 0
Golden Knights win series 4-2
Eastern Conference:
Carolina Hurricanes vs. Florida Panthers
Game 1: Panthers 3, Hurricanes 2 (4OT)
Game 2: Panthers 2, Hurricanes 1
Game 3: Panthers 1, Hurricanes 0
Game 4: Panthers 4, Hurricanes 3
Panthers win series 4-0
egaVe