NBA Playoffs 2021

nba_logo
Congratulations Giannis Antetokounmpo and the Milwaukee Bucks. NBA Champs.

The 2021 NBA playoffs started on May 18. The Philadelphia 76ers, lead by Joel Embiid earned the #1 seed in the Eastern Conference.  The Utah Jazz, lead by Donovan Mitchell, won the #1 seed in the Western Conference.  Locally, the Brooklyn Nets were the #2 seed and faced the Boston Celtics, and the New York Knicks were the #4 seed, and played the Atlanta Hawks.
In the Eastern Conference, the #3 seeded Milwaukee Bucks defeated #6 Miami Heat, #2 Brooklyn Nets and #5 Atlanta Hawks to advance to the Finals. They played the Western Conference champion Phoenix Suns, who advanced to the Finals by beating #7 L.A. Lakers, #3 Denver Nuggets, and #4 L.A. Clippers.
The Finals began July 6. The Milwaukee Bucks won the NBA Championship on July 20, beating the Suns 4 games to 2.
[Schedule] [Results] [Game Watching]

Schedule

The Finals

Phoenix Suns vs. Milwaukee Bucks
Game 1:
Suns 118, Bucks 105
Game 2: Suns 118, Bucks 108
Game 3: Bucks 120, Suns 100
Game 4: Bucks 109, Suns 103
Game 5: Bucks 123, Suns 119
Game 6: Bucks 105, Suns 98
Bucks win Championship 4-2
all times are ET
* = if necessary


Game Watching

Watch the action at your favorite NYC sports bar.
See our MurphGuide Directory of NYC Sports Bars for suggested viewing locations:
sports


Results:

Play-In Tournament

Tuesday, May 18
• Game 1 (East 9/10): Indiana Pacers 144, Charlotte Hornets 117
• Game 2 (East 7/8): Boston Celtic 118, Washington Wizards 100
Boston earns #7 seed
Wednesday, May 19
• Game 3 (West 9/10): Memphis Grizzlies 100, San Antonio Spurs 96
• Game 4: (West 7/8): Los Angeles Lakers 103, Golden State Warriors 100
Lakers earn #7 seed
Thursday, May 20
• East: Washington Wizards 142, Indiana Pacers 115
Wizards earn #8 seed
Friday, May 21
• West: Memphis Grizzlies 117, Golden State Warriors 112 (OT)
Grizzlies earn #8 seed


First Round

Eastern Conference

Brooklyn Nets (#2) vs. Boston Celtics (#7)
Brooklyn NetsGame 1: Nets 104, Celtics 93
Game 2: Nets 130, Celtics 108
Game 3: Celtics 125, Nets 119
Game 4: Nets 141, Celtics 126
Game 5: Nets 123, Celtics 109
Nets win series 4-1

New York Knicks (#4) vs. 5. Atlanta Hawks (#5)
Game 1: Hawks 107, Knicks 105
Game 2: Knicks 101, Hawks 92
Game 3: Hawks 105, Knicks 94
Game 4: Hawks 113, Knicks 96New York Knicks
Game 5: Hawks 103, Knicks 109
Hawks win series 4-1

Milwaukee Bucks (#3) vs. Miami Heat (#6)
Game 1: Bucks 109, Heat 107 (OT)
Game 2: Bucks 132, Heat 98
Game 3: Bucks 113, Heat 84
Game 4: Bucks 120, Heat 103
Milwaukee wins 4-0

Philadelphia 76ers (#1) vs. Washington Wizards (#8)
Game 1: 76ers 125, Wizards 118
Game 2: 76ers 120, Wizards 96
Game 3: 76ers 132, Wizards 103
Game 4: Wizards 122, 76ers 114
Game 5: 76ers 129, Wizards 112
76ers win series 4-1

Western Conference

Utah Jazz (#1) vs. Memphis Grizzlies (#8)
Game 1: Grizzlies 112, Jazz 109
Game 2: Jazz 141, Grizzlies 129
Game 3: Jazz 121, Grizzlies 111
Game 4: Jazz 120, Grizzlies 113
Game 5: Jazz 126, Grizzlies 110
Jazz wins series 4-1

Phoenix Suns (#2) vs. Los Angeles Lakers (#7)
Game 1: Suns 99, Lakers 90
Game 2: Lakers 109, Suns 102
Game 3: Lakers 109, Suns 95
Game 4: Suns 100, Lakers 92
Game 5: Suns 115, Lakers 85
Game 6: Suns 113, Lakers 100
Suns win series 4-2

Denver Nuggets (#3) vs. Portland Trail Blazers (#6)
Game 1: Trail Blazers 123, Nuggets 109
Game 2: Nuggets 128, Trail Blazers 109
Game 3: Nuggets 120, Trail Blazers 115
Game 4: Trail Blazers 115, Nuggets 95
Game 5: Nuggets 147, Trail Blazers 140 (2OT)
Game 6: Nuggets 126, Trail Blazers 115
Nuggets win series 4-2

Los Angeles Clippers (#4) vs. Dallas Mavericks (#5)
Game 1: Mavericks 113, Clippers 103
Game 2: Mavericks 127, Clippers 121
Game 3: Clippers 118, Mavericks 108
Game 4: Clippers 106, Mavericks 81
Game 5: Mavericks 105, Clippers 100
Game 6: Clippers 104, Mavericks 97
Game 7: Clipper 126, Mavericks 111
Clippers win series 4-3

Second Round (Conference Semifinal Series)

Eastern Conference

Philadelphia 76ers (#1) vs. Atlanta Hawks (#5)
Game 1: Hawks 128, 76ers 124
Game 2: 76ers 118, Hawks 102
Game 3: 76ers 126, Hawks 111
Game 4: Hawks 103, 76ers 100
Game 5: Hawks 109, 76ers 106
Game 6: Sixers 104, Hawks 99
Game 7: Hawks 103, Sixers 96
Hawks win series 4-3
Brooklyn Nets (#2) vs. Milwaukee Bucks (#3)
Game 1: Nets 115, Bucks 107
Game 2: Nets 125, Bucks 86
Game 3: Bucks 86, Nets 83
Game 4: Bucks 107, Nets 96
Game 5: Nets 114, Bucks 108
Game 6: Bucks 104, Nets 89
Game 7: Bucks 115, Nets 111 (OT)
Bucks win series 4-3

Western Conference

Utah Jazz (#1) vs. L.A. Clippers (#4)
Game 1: Jazz 112, Clippers 109
Game 2: Jazz 117, Clippers 111
Game 3: Clippers 132, Jazz 106
Game 4: Clippers 118, Jazz 104
Game 5: Clippers 119, Jazz 111
Game 6: Clippers 131, Jazz 119
Clippers win series 4-2

Phoenix Suns (#2) vs. Denver Nuggets (#3)
Game 1: Suns 122, Nuggets 105
Game 2: Suns 123, Nuggets 98
Game 3: Suns 116, Nuggets 102
Game 4: Suns 125, Nuggets 118
Suns win series 4-0

Conference Finals

Eastern Conference

Milwaukee Bucks (3) vs. Atlanta Hawks (5)
Game 1: Hawks 116, Bucks 113
Game 2: Bucks 125, Hawks 91
Game 3: Bucks 113, Hawks 102
Game 4: Hawks 110, Bucks 88
Game 5: Bucks 123, Hawks 112
Game 6: Bucks 118, Hawks 107
Bucks win series 4-2

Western Conference

Phoenix Suns (2) vs. LA Clippers (4)
Game 1: Suns 120, Clippers 114
Game 2: Suns 104, Clippers 103
Game 3: Clippers 106, Suns 92
Game 4: Suns 84, Clippers 80
Game 5: Clippers 116, Suns 102
Game 6: Suns 130, Clippers 103
Suns win series 4-2

Comments are closed.

Quantcast
Verified by MonsterInsights