NCAA Men’s Basketball Tournament 2012

Results:

Tuesday, March 13: First Round (play-in)
W. Kentucky 59, Miss. Valley State 58
BYU 78, Iona 72

Wednesday, March 14: First Round (play-in)
Vermont 64, Lamar 59
South Florida 65, California 54


Thursday, March 15: Second Round

(1) Kentucky 81, (16) W. Kentucky 66
(1) Syracuse 72, (16) UNC-Asheville 65
(2) Ohio State 78, (15) Loyola (MD)  59
(3) Baylor 68, (14) South Dakota State 60
(3) Marquette 88, (14) BYU 68
(4) Indiana 79, (13) New Mexico State 66
(4) Louisville 69,(13) Davidson 62
(4) Wisconsin 73, (13) Montana 49
(5) New Mexico 75, (12) Long Beach State 68
(5) Vanderbilt 79, (12) Harvard 70
(6) Murray State 58, (11) Colorado State 41
(7) Gonzaga 77, (10) West Virginia 54
(8) Kansas State 70, (9) Southern Miss 64
(9) Iowa State 77, (9) Connecticut 65 (8)
(11) Colorado 68, (6) UNLV 64
(12) Virginia Commonwealth 62, (5) Wichita State 59

Friday, March 16: Second Round
(1) North Carolina 77, (16) Vermont 58
(2) Kansas 65, (15) Detroit 50
(3) Florida State 66, (14) St. Bonaventure 63
(3) Georgetown 74, (14) Belmont 59
(6) Cincinnati 65, (11) Texas 59
(7) Florida 71, (10) Virginia 45
(8) Creighton 58, (9) Alabama 57
(9) Saint Louis 61, (8) Memphis 54
(10) Purdue 72, (7) Saint Mary’s 69
(10) Xavier 67, (7) Notre Dame 63
(11) North Carolina State 79 (6) San Diego State 65
(12) South Florida 58, (5) Temple 44
(13) Ohio 65, (4) Michigan 60
(15) Lehigh 75, (2) Duke 70
(15) Norfolk State 86, (2) Missouri 84

Saturday, March 17: Third Round
(1) Syracuse 75, (8) Kansas St. 59
(1) Kentucky 87, (8) Iowa St. 71
(2) Ohio St. 73, (7) Gonzaga 66
(3) Marquette 62, (6) Murray St. 53
(3) Baylor 80, (11) Colorado 63
(4) Indiana 63, (12) VCU 61
(4) Wisconsin 60, (5) Vanderbilt
(4) Louisville 59, (5) New Mexico 56

Sunday, March 18: Third Round
(1) North Carolina 87, (8) Creighton 73
(1) Michigan St. 65, (9) St. Louis 61
(2) Kansas 63, (10) Purdue 60
(6) Cincinnati 62, (3) Florida St. 56
(7) Florida 84, (15) Norfolk St. 50
(10) Xavier 70, (15) Lehigh 58
(11) N. Carolina St. 66, (3) Georgetown 63
(13) Ohio 62, (12) South Florida 56

Thursday, March 22
: Sweet Sixteen
(1) Syracuse 64, (4) Wisconsin ‎63
(4) Louisville 57, (1) Michigan State 44
(2) Ohio State 81, (6) Cincinnati ‎66
(7) Florida ‎68, (3) Marquette 58

Friday, March 23: Sweet Sixteen
(3) Baylor 75, (10) Xavier ‎70
(1) North Carolina 73,  (13) Ohio ‎65
(1) Kentucky 102, (4) Indiana ‎90
(2) Kansas 60, (11) North Carolina State ‎57

Saturday, March 24: Elite Eight
(4) Louisville 72, (7) Florida 68
(2) Ohio St. 77, (1) Syracuse 70

Sunday, March 25: Elite Eight
(1) Kentucky 82,  (3) Baylor 70
(2) Kansas 80, (1) North Carolina 67

Saturday, March 31: The Final Four
(1) Kentucky 69, (4) Louisville 60
(2) Kansas 64, (2) Ohio St. 62

Monday, April 2: NCAA Championship
(1) Kentucky 67, Kansas 59

[See previous results]

Final Four alumni club game watch parties:

(1) Kentucky vs. (4) Louisville – 6:09pm
Louisville Cardinals alumni watch at the brand new bar Tavern on Third

Tavern on Third
380 Third Ave. (between 27th & 28th St.)
New York, NY
(212) 300-4046
TavernonThird.com

Kentucky Wildcats alumni meet at:
Jack Demsey’s
36 W. 33rd St.
New York, NY
(212) 629-9899
JackDemseys.com

(2) Kansas vs. (2) Ohio St. – 8:49pm
Ohio State alumni gather at Tonic Times Square:

Tonic Times Square
727 7th Avenue
New York, NY
(212) 382-1059
TonicBarNYC.com
Kansas Jayhawks alumni have two game watch locations:
Cornerstone Tavern
961 2nd Ave. (51st St.)
New York
(212) 888-7403
CornerstoneTavern.com
and…
The Village Pourhouse
64 Third Ave. (at 11th Street)
New York, NY
(212) 979-2337
Villagepourhouse.com

[Back to NCAA Game Watch page]

How to Watch March Madness Basketball at Work (via Howcast)

Comments are closed.

Quantcast
Verified by MonsterInsights